IEC Electrical | ||
Nominal AC Voltage (50/60Hz) | 230V | |
Maximum Continuous Operating Voltage | (L – N) Uc | 275 V |
(N – PE) Uc | 255V | |
Nominal Discharge Current (8/20 µs) | (L – N) / (N – PE) In | 25 kA / 100 kA |
Maximum Discharge Current (8/20 µs) | (L – N) / (N – PE) Imax | 100 kA |
Impulse Discharge Current (10/350 µs) | (L – N) / (N – PE) I imp | 25 kA / 100 kA |
Specific Energy | (L – N) / (N – PE) W/R | 156 kJ / Ω / 2,5 M kJ / Ω |
Charge | (L – N) / (N – PE) Q | 12.5 As / 50 As |
Voltage Protection Level | (L – N) / (N – PE) Up | 1.5 kV / 1.5 kV |
Follow Current Interrupt Rating | (N – PE) If | 100 ARMS |
Response Time | (L – N) / (N – PE) tA | < 25 ns / < 100 ns |
Back-Up Fuse (max) | 315 A gL / gG | |
Short-Circuit Current Rating (AC) | (L – N) ISCCR | 50 kA |
TOV Withstand 5s | R (L – N) UT | 335 V |
TOV 120min | (L – N) UT | 440 V |
TOV Withstand 200ms | (N – PE) UT | 1200 V |
Number of Ports | 1 |
LSP’s ODM services offer complete product development, from concept to final production,
leveraging our design and engineering expertise to create unique products that resonate in the market.
Since 2010, LSP has been dedicated to designing and manufacturing surge protective devices protecting installations from transient overvoltages that result from switching events and lightning strikes.